CRSA Sprints announce tentative 2024 schedule
1/1/2024 -
Press Release by: Marty Czekala – January 1, 2024 - Photo by Scott Brooks
(SODUS, NY) – Let the countdown begin.
With over 100 days to the first race
High Limit Racing Announces 2024 Schedule With 60...
12/1/2023 -
Inaugural Nationwide Schedule Highlighted by Three Crown Jewel Events Paying $100,000-to-Win; Midweek Money Series 11-Race Schedule Featuring a $50,00
Farnham 14th Different ESS Winner at Utica-Rome Sp...
9/9/2023 -
By Curtis Berleue (Vernon, NY) | For the 14th time this season, a different winner was sitting in Empire Super Sprints victory lane at the end of the
Rain Postpones Completion of ESS Event at Utica-Ro...
8/5/2023 -
By Curtis Berleue (Vernon, NY) | After qualifying, heats and the Kinney’s Kar Kare dash were complete on Friday night at the Utica-Rome Speedway, Moth
Empire Super Sprints Set for Return to Utica Rome...
8/1/2023 -
By Curtis Berleue (Vernon, NY) | As the calendar on the 40th Anniversary season for the Empire Super Sprints turns to August, the tour is right back i
Hutton Hands Herculean Effort To CRSA Field At “Ho...
7/15/2023 -
Hutton Hands Herculean Effort To CRSA Field At “Home of Heroes”
Race Report by Steven Ovens – July 15th, 2023 – Utica-Rome Speedway photo
(VERNON, NY)
2023 Points
3 Bastards Brewing ModifiedsUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9S | Matt Sheppard | Savannah, NY | 694 | - | |
2 | 91 | Billy Decker | Unadilla, NY | 628 | -66 | |
3 | 84Y | Alex Yankowski | Covington Township, PA | 606 | -88 | |
4 | 70A | Alex Payne | Canandaigua, NY | 565 | -129 | |
5 | 97 | Bobby Hackel IV | East Greenbush, NY | 562 | -132 | |
6 | 4B | Andy Bachetti | Sheffield, MA | 555 | -139 | |
7 | 42P | Pat Ward | Genoa, NY | 538 | -156 | |
8 | 28T | Michael Trautschold | Roscoe, NY | 522 | -172 | |
9 | 77 | Alan Barker | Norwich, NY | 503 | -191 | |
10 | 14J | Alan Johnson | Middlesex, NY | 487 | -207 |
View Full Points
Next Generation Graphix Pro StocksUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Bret Belden | Clinton, NY | 615 | - | |
2 | 22W | AJ Walters | Newport, NY | 572 | -43 | |
3 | 96 | Andy Graves | Middleburgh, NY | 510 | -105 | |
4 | 00X | Josh Coonradt | Fort Johnson, NY | 508 | -107 | |
5 | 715 | Jason Morrison | Johnstown, NY | 487 | -128 | |
6 | 25Y | Ken Griffin | Fonda, NY | 471 | -144 | |
7 | 74N | Jim Normoyle | Little Falls, NY | 466 | -149 | |
8 | 28H | Johnny Holmes | Oneida, NY | 448 | -167 | |
9 | 13 | George Cushman | Waterville, NY | 359 | -256 | |
10 | 28G | Gus Gould | West Winfield, NY | 359 | -256 |
View Full Points
Fastline Performance Limited SportsmanUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67W | Zack Welch | New berlin, NY | 568 | - | |
2 | 4 | Carson Rothwell | Plymouth, NY | 531 | -37 | |
3 | 11 | Nick Zielinski | Waterville, NY | 502 | -66 | |
4 | 12B | Tyler Bobar | Ft. Plain, NY | 424 | -144 | |
5 | 57 | Eric Jensen | Edmeston, NY | 422 | -146 | |
6 | 08 | Dalton Doyle | Vernon, NY | 401 | -167 | |
7 | 12P | Connor Prokop | Middleburgh, NY | 385 | -183 | |
8 | 17S | Ernie Staelens | Augusta, NY | 378 | -190 | |
9 | 77N | Bobby Newman | Taber, NY | 370 | -198 | |
10 | 36 | Matt Bukovan | Utica, NY | 345 | -223 |
View Full Points
Fonda Fair Four CylindersUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 666D | Rudy King Jr. | Brookfield, NY | 616 | - | |
2 | 9D | David Denova | Munnsville, NY | 554 | -62 | |
3 | 54S | Wayne Russell Jr | Amsterdam, NY | 542 | -74 | |
4 | 0D | Kyle Coley | Munnsville, NY | 486 | -130 | |
5 | 9D | Sophia Denova | Cazenovia, NY | 480 | -136 | |
6 | H35S | Hank Wedgren Jr. | Brookfield, NY | 416 | -200 | |
7 | 35S | Hank Wedgren | Brookfield, NY | 345 | -271 | |
8 | 78D | Jacob Kimball | Whitesboro, NY | 290 | -326 | |
9 | 212S | TJ Marlitt | Pattersonville, NY | 278 | -338 | |
10 | 68FD | Jean Foster | Lee Center, NY | 236 | -380 |
View Full Points
All Star SlingshotsUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6B | Brett Putnam | 416 | - | ||
2 | 88 | Chris Darrow | Fultonville, NY | 374 | -42 | |
3 | 85X | Jason Dufel | Lake Mary , FL | 306 | -110 | |
4 | 8 | Tadd Granger | Peterboro, NY | 304 | -112 | |
5 | 115 | Paul Holic | Waterville, NY | 298 | -118 | |
6 | 7J | Nicholas Jenkins | Sherburne, NY | 292 | -124 | |
7 | 10 | Scott Sprague | Fultonville, NY | 286 | -130 | |
8 | 42 | Kevin Loveless | Peterboro, NY | 275 | -141 | |
9 | 33Z | Justin House | Gloversville, NY | 200 | -216 | |
10 | 100 | Corky Warner | Gloversville, NY | 174 | -242 |
View Full Points
Junior SlingshotsUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Trevor Houghton | Owego, NY | 384 | - | |
2 | 33M | Bodie Marks | Scotia, NY | 382 | -2 | |
3 | 41S | Chase Spoor | Middlesex, NY | 346 | -38 | |
4 | 43J | Jayden Wust | Edmeston, NY | 328 | -56 | |
5 | 54 | Sullivan Dickey | Mount Upton, NY | 324 | -60 | |
6 | 27 | Blake Banek | Utica, NY | 322 | -62 | |
7 | 20 | Preston Trautschold | Rosco, NY | 308 | -76 | |
8 | 33X | Brody Janczuk | Durhamville, NY | 298 | -86 | |
9 | 56 | Ayden Goodier | Oneida, NY | 242 | -142 | |
10 | 99 | Ayna Sarpriacone | South New Berlin, NY | 236 | -148 |
View Full Points
NASCAR Crate 602 SportsmanUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33X | Matt Janczuk | Oneida, NY | 664 | - | |
2 | 14T | Payton Talbot | South New Berlin, NY | 631 | -33 | |
3 | 9K | Blaine Klinger | Walton, NY | 570 | -94 | |
4 | 22X | Mike Richmond | Vernon, NY | 502 | -162 | |
5 | 16S | Jeremy Slosek | West Winfield, NY | 490 | -174 | |
6 | 1X | Willy Decker Jr | Vernon, NY | 474 | -190 | |
7 | 7H | Allan Hodge | Sherburne, NY | 465 | -199 | |
8 | 82 | David Hackett | Baldwinsville, NY | 450 | -214 | |
9 | 44CD | Stephen Denton | Sauquoit, NY | 449 | -215 | |
10 | 77L | Ed Lukas | Chittenango, NY | 446 | -218 |