CRSA Sprints announce tentative 2024 schedule
1/1/2024 -
Press Release by: Marty Czekala – January 1, 2024 - Photo by Scott Brooks
(SODUS, NY) – Let the countdown begin.
With over 100 days to the first race
High Limit Racing Announces 2024 Schedule With 60...
12/1/2023 -
Inaugural Nationwide Schedule Highlighted by Three Crown Jewel Events Paying $100,000-to-Win; Midweek Money Series 11-Race Schedule Featuring a $50,00
Farnham 14th Different ESS Winner at Utica-Rome Sp...
9/9/2023 -
By Curtis Berleue (Vernon, NY) | For the 14th time this season, a different winner was sitting in Empire Super Sprints victory lane at the end of the
Rain Postpones Completion of ESS Event at Utica-Ro...
8/5/2023 -
By Curtis Berleue (Vernon, NY) | After qualifying, heats and the Kinney’s Kar Kare dash were complete on Friday night at the Utica-Rome Speedway, Moth
Empire Super Sprints Set for Return to Utica Rome...
8/1/2023 -
By Curtis Berleue (Vernon, NY) | As the calendar on the 40th Anniversary season for the Empire Super Sprints turns to August, the tour is right back i
Hutton Hands Herculean Effort To CRSA Field At “Ho...
7/15/2023 -
Hutton Hands Herculean Effort To CRSA Field At “Home of Heroes”
Race Report by Steven Ovens – July 15th, 2023 – Utica-Rome Speedway photo
(VERNON, NY)
2024 Points
3 Bastards Brewing ModifiedsUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9S | Matt Sheppard | Savannah, NY | 763 | - | |
2 | 84Y | Alex Yankowski | Covington Township, PA | 689 | -74 | |
3 | JS98 | Rocky Warner | Johnstown, NY | 606 | -157 | |
4 | 28T | Michael Trautschold | Roscoe, NY | 591 | -172 | |
5 | 42P | Pat Ward | Genoa, NY | 551 | -212 | |
6 | 97 | Bobby Hackel IV | East Greenbush, NY | 540 | -223 | |
7 | 19W | Justin Wright | York, NY | 512 | -251 | |
8 | 22W | Brandon Walters | Unadilla, NY | 485 | -278 | |
9 | 1X | Willy Decker | Vernon, NY | 481 | -282 | |
10 | 23 | Brandon Loucks | Bainbridge, NY | 451 | -312 |
View Full Points
Taylor's Trailers Crate 602 SportsmanUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14T | Payton Talbot | South New Berlin, NY | 629 | - | |
2 | 7H | Allan Hodge | Sherburne, NY | 521 | -108 | |
3 | 9K | Blaine Klinger | Walton, NY | 501 | -128 | |
4 | 82H | David Hackett | Baldwinsville, NY | 452 | -177 | |
5 | 22X | Mike Richmond | Vernon, NY | 444 | -185 | |
6 | 33X | Matt Janczuk | Oneida, NY | 433 | -196 | |
7 | 63 | Chip Constantino | Perth, NY | 428 | -201 | |
8 | 621 | Seth Martin | Schoharie, NY | 419 | -210 | |
9 | 2K | Josh Amodio | New Hartford, NY | 403 | -226 | |
10 | 67W | Zack Welch | New berlin, NY | 385 | -244 |
View Full Points
Next Generation Graphix Pro StocksUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Bret Belden | Clinton, NY | 640 | - | |
2 | 110 | Devon Camenga | Troy, NY | 566 | -74 | |
3 | 22W | AJ Walters | Newport, NY | 565 | -75 | |
4 | 74N | Jim Normoyle | Little Falls, NY | 540 | -100 | |
5 | 13 | George Cushman | Waterville, NY | 496 | -144 | |
6 | 28H | Johnny Holmes | Oneida, NY | 486 | -154 | |
7 | 15K | Mike Kazluaskas | Oneida, NY | 426 | -214 | |
8 | 101 | Ed Kotary | Rome, NY | 424 | -216 | |
9 | 14H | Hunter Keith | North Brookfield, NY | 418 | -222 | |
10 | 28G | Gus Gould | West Winfield, NY | 403 | -237 |
View Full Points
Fastline Performance Limited SportsmanUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Andrew MacFadden | Sharon Springs, NY | 622 | - | |
2 | 57 | Eric Jensen | Edmeston, NY | 614 | -8 | |
3 | 43J | Jayden Wust | Edmeston, NY | 574 | -48 | |
4 | 26B | Maddy Broedel | Madison, NY | 520 | -102 | |
5 | 12 | Hayden Coons | Walton, NY | 450 | -172 | |
6 | 17S | Ernie Staelens | Augusta, NY | 438 | -184 | |
7 | 5 | Eymarah Bowman | Mexico, NY | 434 | -188 | |
8 | 4 | Carson Rothwell | Plymouth, NY | 398 | -224 | |
9 | 44D | Kadyn Depasquale | Vernon, NY | 398 | -224 | |
10 | 00X | Josh Coonradt | Fort Johnson, NY | 352 | -270 |
View Full Points
Fonda Fair Four CylindersUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54S | Wayne Russell Jr | Amsterdam, NY | 682 | - | |
2 | 666D | Rudy King Jr. | Brookfield, NY | 634 | -48 | |
3 | 212S | TJ Marlitt | Pattersonville, NY | 540 | -142 | |
4 | 31D | Jeff Connolly | Waterville, NY | 500 | -182 | |
5 | 35S | Hank Wedgren | Brookfield, NY | 492 | -190 | |
6 | H35S | Hank Wedgren Jr. | Brookfield, NY | 490 | -192 | |
7 | 78D | Jacob Kimball | Whitesboro, NY | 276 | -406 | |
8 | 13D | Kyle Simmons | West Winfield, NY | 254 | -428 | |
9 | 9D | David Denova | Munnsville, NY | 196 | -486 | |
10 | 09D | Kamrin Krause | Brookfield, NY | 182 | -500 |
View Full Points
All Star SlingshotsUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6B | Brett Putnam | 405 | - | ||
2 | 33Z | Justin House | Gloversville, NY | 377 | -28 | |
3 | 85X | Jason Dufel | Lake Mary , FL | 367 | -38 | |
4 | 54 | Sullivan Dickey | Mount Upton, NY | 363 | -42 | |
5 | 115 | Paul Holic | Waterville, NY | 341 | -64 | |
6 | 8 | Tadd Granger | Peterboro, NY | 339 | -66 | |
7 | 7J | Nicholas Jenkins | Sherburne, NY | 337 | -68 | |
8 | 56 | Ayden Goodier | Oneida, NY | 222 | -183 | |
9 | 29 | Billy Richardson | East Greenbush, NY | 219 | -186 | |
10 | 42 | Kevin Loveless | Peterboro, NY | 219 | -186 |
View Full Points
Junior SlingshotsUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28RS | Addisyn Roger | Richmond, MA | 415 | - | |
2 | 20 | Preston Trautschold | Rosco, NY | 415 | - | |
3 | 27 | Blake Banek | Utica, NY | 403 | -12 | |
4 | 22 | Parker Fowler | Chittenango, NY | 377 | -38 | |
5 | 33X | Brody Janczuk | Durhamville, NY | 373 | -42 | |
6 | 67X | Jaxx Welch | New berlin, NY | 347 | -68 | |
7 | 25 | Alex Cosselman | Bleecker, NY | 69 | -346 | |
8 | 10 | Trevor Houghton | Owego, NY | 46 | -369 | |
9 | 99 | Ayna Sarpriacone | South New Berlin, NY | 44 | -371 | |
10 | 50 | EJ Hatch | East Nassau, NY | 25 | -390 |
View Full Points
ClonesUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26R | Matt Rogers | 25 | - | ||
2 | 99Z | Zachary Masuicca | Pulaski, NY | 25 | - | |
3 | 29 | Billy Richardson | East Greenbush, NY | 25 | - | |
4 | 42M | Matthew Frank | New York Mills, NY | 25 | - | |
5 | 7 | David Herrick II | Johnstown, NY | 25 | - | |
6 | 44G | Gianna Westcott | Vernon, NY | 25 | - | |
7 | 98 | Todd Masuicca | Pulaski, NY | 25 | - | |
8 | 27 | Braden Spears | Old Forge, NY | 25 | - | |
9 | 48J | Jake Masuicca | Pulaski, NY | 25 | - |
View Full Points
Heavy Tire PredatorsUtica-Rome Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Tomek Kowalczyk | Fultonville, NY | 25 | - | |
2 | 7 | David Herrick II | Johnstown, NY | 25 | - | |
3 | 1 | Steven Hulbert | Johnstown, NY | 25 | - |